Curated list of HTTP request headers most commonly used for identification: IP, user-agent, Client Hints, and geolocation from Cloudflare's edge. Your browser sent these automatically when it requested this page; this server did not request any extraneous data from you. Source: nginx passing through headers received from Cloudflare, read by this Python app.
| Field | Source | Value |
|---|---|---|
| IP address | CF-Connecting-IPset by Cloudflare edge | 216.73.217.58 |
| IPv6 | CF-Connecting-IPv6set by Cloudflare edge | unavailable |
| Country | CF-IPCountryCloudflare GeoIP — approximate | US |
| City | CF-IPCityCloudflare GeoIP — approximate | unavailable |
| Cloudflare Ray ID | CF-Rayrequest ID + datacenter code | a0714c102b5f36cd-CMH |
| CF-Visitor | CF-VisitorCloudflare — original scheme | {"scheme":"https"} |
| User-Agent | User-AgentHTTP header — easily spoofed | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Languages | Accept-LanguageHTTP header — locale preferences | unavailable |
| Accept | AcceptHTTP header | */* |
| Accept-Encoding | Accept-EncodingHTTP header | gzip, br |
| Referer | RefererHTTP header — previous page, may be suppressed | unavailable |
| Do Not Track | DNTHTTP header — honored by almost no one | unavailable |
| UA brand | Sec-CH-UAClient Hints — low entropy | unavailable |
| UA mobile | Sec-CH-UA-MobileClient Hints — low entropy | unavailable |
| UA platform | Sec-CH-UA-PlatformClient Hints — low entropy | unavailable |
| UA platform ver | Sec-CH-UA-Platform-VersionClient Hints — high entropy, site must opt-in | unavailable |
| UA architecture | Sec-CH-UA-ArchClient Hints — high entropy, site must opt-in | unavailable |
| UA model | Sec-CH-UA-ModelClient Hints — high entropy, site must opt-in | unavailable |
| Fetch site | Sec-Fetch-SiteHTTP header — how you arrived | unavailable |
| Fetch mode | Sec-Fetch-ModeHTTP header | unavailable |
| Fetch dest | Sec-Fetch-DestHTTP header | unavailable |
| Upgrade requests | Upgrade-Insecure-RequestsHTTP header | unavailable |
Every remaining header your browser or Cloudflare attached to this request. These aren't primarily used for fingerprinting, but they were sent all the same. This is the complete set the origin server received.
| Header | Source | Value |
|---|---|---|
| Connection | HTTP header | close |
| Host | HTTP header | zoleb.com |
| X-Forwarded-For | HTTP header | 216.73.217.58 |
| X-Forwarded-Proto | HTTP header | https |
| X-Real-IP | HTTP header | 216.73.217.58 |
| cdn-loop | HTTP header | cloudflare; loops=1 |
Collected by JavaScript running in your browser, right now, by calling the APIs listed in the Source column (navigator, screen, Intl, WebGL, OfflineAudioContext, and a canvas render), then POSTed back to /log on this server so you can see what was gathered. Many values are estimates, buckets, or clamped by the browser to reduce fingerprinting; the Source column notes each API and any known caps.
| Field | Source | Value |
|---|---|---|
| collecting… | ||